<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pete Ware &#187; news</title>
	<atom:link href="http://peteware.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://peteware.com</link>
	<description>Tech, Politics, and NYC</description>
	<lastBuildDate>Fri, 27 Aug 2010 02:14:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Unemployment</title>
		<link>http://peteware.com/2010/06/unemployment/</link>
		<comments>http://peteware.com/2010/06/unemployment/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 13:50:29 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://peteware.com/?p=894</guid>
		<description><![CDATA[Here&#8217;s is Calculated Risk&#8217;s version of the scariest chart. It shows the change in employment as a percent since the peak employment near the beginning of the recession; for this recession, that&#8217;s Dec 2007. Don&#8217;t forget that the years up to 2007 weren&#8217;t particularly good as there was no net gain of jobs in spite [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s is <a href="http://calculatedriskimages.blogspot.com/2010/06/employment-recessions-may-2010.html">Calculated Risk&#8217;s</a> version of the scariest chart.  It shows the change in employment as a percent since the peak employment near the beginning of the recession; for this recession, that&#8217;s Dec 2007.  Don&#8217;t forget that the years up to 2007 weren&#8217;t particularly good as there was no net gain of jobs in spite of increasing population.</p>

<p>Inflation is at 2.2% which is lower then usual.</p>

<p>The dotted line is employment with the census workers taken out.</p>

<p><a href="http://peteware.com/files/2010/06/Employment-an-Recessions-May-2010.jpeg"><img src="http://peteware.com/files/2010/06/Employment-an-Recessions-May-2010.jpeg" alt="Employment an Recessions May 2010.jpeg" border="0" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://peteware.com/2010/06/unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art theft in Paris</title>
		<link>http://peteware.com/2010/05/art-theft-in-paris/</link>
		<comments>http://peteware.com/2010/05/art-theft-in-paris/#comments</comments>
		<pubDate>Fri, 21 May 2010 17:18:00 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[paris]]></category>

		<guid isPermaLink="false">http://peteware.com/?p=877</guid>
		<description><![CDATA[Someone stole 5 paintings from Paris Museum of Modern Art: The stolen works, part of the museum’s permanent collection, were “Dove With Green Peas” by Picasso, “La Pastorale” by Matisse, “Olive Tree Near l’Estaque” by Georges Braque, “Woman With a Fan” by Amedeo Modigliani and “Still Life With Chandeliers” by Fernand Léger. It doesn&#8217;t sound [...]]]></description>
			<content:encoded><![CDATA[<p>Someone <a href="http://www.nytimes.com/2010/05/21/world/europe/21theft.html">stole 5 paintings</a> from <a href="http://www.paris.fr/portail/english/Portal.lut?page_id=8118">Paris Museum of Modern Art</a>:</p>

<blockquote>
The stolen works, part of the museum’s permanent collection, were “Dove With Green Peas” by Picasso, “La Pastorale” by Matisse, “Olive Tree Near l’Estaque” by Georges Braque, “Woman With a Fan” by Amedeo Modigliani and “Still Life With Chandeliers” by Fernand Léger.
</blockquote>

<p>It doesn&#8217;t sound very high-tech:</p>

<blockquote>
According to the authorities, surveillance images show a hooded man, dressed in black, who smashed through a window and then used bolt cutters to remove a grid.
</blockquote>

<p><a href="http://peteware.com/files/2010/05/gallery-arttheft5.jpeg"><img src="http://peteware.com/files/2010/05/gallery-arttheft5.jpeg" alt="gallery-arttheft5.jpeg" border="0" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://peteware.com/2010/05/art-theft-in-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye-bye Sun</title>
		<link>http://peteware.com/2010/01/bye-bye-sun/</link>
		<comments>http://peteware.com/2010/01/bye-bye-sun/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 14:12:07 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[sun microsystems]]></category>

		<guid isPermaLink="false">http://peteware.com/?p=815</guid>
		<description><![CDATA[Sun Microsystems used to be one of my favorite tech companies. Here&#8217;s the SEC filing delisting them now that Oracle owns it: NOTIFICATION OF REMOVAL FROM LISTING AND/OR REGISTRATION UNDER SECTION 12(b) OF THE SECURITIES EXCHANGE ACT OF 1934. Issuer: SUN MICROSYSTEMS, INC. Exchange: NASDAQ Stock Market LLC]]></description>
			<content:encoded><![CDATA[<p>Sun Microsystems used to be one of my favorite tech companies.  <a href="http://secfilings.com/searchresultswide.aspx?link=2&amp;filingid=7003742">Here&#8217;s the SEC filing delisting</a> them now that Oracle owns it:</p>

<blockquote>
<pre> NOTIFICATION OF REMOVAL FROM LISTING AND/OR REGISTRATION UNDER SECTION 12(b) OF THE SECURITIES EXCHANGE ACT OF 1934.

Issuer:     SUN MICROSYSTEMS, INC.
Exchange:   NASDAQ Stock Market LLC </pre>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peteware.com/2010/01/bye-bye-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment post-recession</title>
		<link>http://peteware.com/2009/07/unemployment-post-recession/</link>
		<comments>http://peteware.com/2009/07/unemployment-post-recession/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 00:56:54 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.peteware.com/?p=677</guid>
		<description><![CDATA[This graph has been making the rounds (I got it from Barry Ritholtz&#8217;s). It shows the percentage change in unemployment (Y-axis) and the months since the official start of the recession. What&#8217;s particularly dramatic about this is employment continues to worsen and over a much longer period of time than past recessions. E.g. this recession [...]]]></description>
			<content:encoded><![CDATA[<p>This graph has been making the rounds (I got it from <a href="http://www.ritholtz.com">Barry Ritholtz&#8217;s</a>).  It shows the percentage change in unemployment (Y-axis) and the months since the official start of the recession.</p>

<p>What&#8217;s particularly dramatic about this is employment continues to worsen and over a much longer period of time than past recessions.  E.g. this recession is going to be deeper and longer than past ones.</p>

<div style="text-align:center;"><a href="http://www.peteware.com/files/2009/07/3d1d51e0-f078-4fa9-8ea4-d0947880ad45.jpg"><img src="http://www.peteware.com/files/2009/07/3d1d51e0-f078-4fa9-8ea4-d0947880ad45.jpg" alt="3D1D51E0-F078-4FA9-8EA4-D0947880AD45.jpg" width="400" /></a></div>

<p>What I don&#8217;t like about this chart is that it is the percentage change in a rate.  For example, the unemployment in 1960 was ~6%.  A 50% increase brings it up to 9%.  In 2007, unemployment was 4.5%.  A 100% increase brings it up to 9%, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://peteware.com/2009/07/unemployment-post-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closer to a new car?</title>
		<link>http://peteware.com/2009/05/closer-to-a-new-car/</link>
		<comments>http://peteware.com/2009/05/closer-to-a-new-car/#comments</comments>
		<pubDate>Thu, 07 May 2009 02:49:03 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.peteware.com/?p=641</guid>
		<description><![CDATA[It&#8217;s one step closer to happening! Getting a new car based on a trade in might actually happen. It hasn&#8217;t passed the House yet (much less the Senate) but the leadership of both parties agree on doing it. From House Reaches a Deal on ‘Cash for Clunkers’ Program: Under the House plan, a car trade-in [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s one step closer to happening!  Getting a new car based on a trade in might actually happen.  It hasn&#8217;t passed the House yet (much less the Senate) but the leadership of both parties agree on doing it.</p>

<p>From <a href="http://thecaucus.blogs.nytimes.com/2009/05/05/house-reaches-a-deal-on-cash-for-clunkers-program/">House Reaches a Deal on ‘Cash for Clunkers’ Program</a>:</p>

<blockquote>
Under the House plan, a car trade-in that improves fuel efficiency by at least 10 miles per gallon would qualify for a $4,500 voucher, as would the trade-in of a small truck that improves efficiency by 5 miles per gallon. The new vehicle must have a minimum fuel efficiency rating of 22 miles per gallon for cars and 18 miles per gallon for small trucks.
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peteware.com/2009/05/closer-to-a-new-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus and the Economy</title>
		<link>http://peteware.com/2009/02/stimulus-and-the-economy/</link>
		<comments>http://peteware.com/2009/02/stimulus-and-the-economy/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 02:14:07 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.peteware.com/?p=588</guid>
		<description><![CDATA[This chart from the Fed shows how far below capacity the economy currently expressed as a percentage of total capacity. It&#8217;s the counter argument to the proposition that the stimulus is just going to crowd out private investment. Businesses have cut back on production because of reduced demand which further reduces demand.]]></description>
			<content:encoded><![CDATA[<p>This chart from the <a href="http://www.federalreserve.gov/releases/G17/Current/ipg1.gif">Fed</a> shows how far below capacity the economy currently expressed as a percentage of total capacity.</p>

<p><img src="http://www.peteware.com/files/2009/02/utilization.png" alt="Utilization" /></p>

<p>It&#8217;s the counter argument to the proposition that the stimulus is just going to crowd out private investment.   Businesses have cut back on production because of reduced demand which further reduces demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://peteware.com/2009/02/stimulus-and-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job losses as a percent of peak</title>
		<link>http://peteware.com/2009/02/job-losses-as-a-percent-of-peak/</link>
		<comments>http://peteware.com/2009/02/job-losses-as-a-percent-of-peak/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 21:37:42 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.peteware.com/?p=580</guid>
		<description><![CDATA[Ah, here&#8217;s the version normalized to the peak employment level before recession a started. From calculatedriskblog.com:]]></description>
			<content:encoded><![CDATA[<p>Ah, here&#8217;s the version normalized to the peak employment level before recession a started.  From <a href="http://www.calculatedriskblog.com/2009/02/job-losses-during-recessons.html">calculatedriskblog.com</a>:</p>

<p><img src="http://www.peteware.com/files/2009/02/joblosspercent.png" alt="Job losses as a percent" /></p>
]]></content:encoded>
			<wfw:commentRss>http://peteware.com/2009/02/job-losses-as-a-percent-of-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED and Saturn</title>
		<link>http://peteware.com/2009/02/ted-and-saturn/</link>
		<comments>http://peteware.com/2009/02/ted-and-saturn/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 17:54:37 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.peteware.com/?p=575</guid>
		<description><![CDATA[I watched this TED talk on the Cassini probe to Saturn. You can grab images here. It&#8217;s a great collection especially for setting as backgrounds. Here&#8217;s one from Nov 2007: or this one from Oct 2007:]]></description>
			<content:encoded><![CDATA[<p>I watched this TED talk on the <a href="http://www.ted.com/index.php/talks/carolyn_porco_flies_us_to_saturn.html">Cassini probe to Saturn</a>.</p>

<p>You can grab images <a href="http://ciclops.org/ir_index/27/Cassini_In_Orbit">here</a>.  It&#8217;s a great collection especially for setting as backgrounds.  Here&#8217;s one from Nov 2007:</p>

<p><img src="http://www.peteware.com/files/2009/02/cassini-shadow.jpg" alt="Saturn" /></p>

<p>or this one from Oct 2007:</p>

<p><img src="http://www.peteware.com/files/2009/02/rings-over-saturn.jpg" alt="Saturn shadow over rights" /></p>
]]></content:encoded>
			<wfw:commentRss>http://peteware.com/2009/02/ted-and-saturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job losses and consumer spending</title>
		<link>http://peteware.com/2009/02/job-losses-and-consumer-spending/</link>
		<comments>http://peteware.com/2009/02/job-losses-and-consumer-spending/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 17:07:02 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.peteware.com/?p=571</guid>
		<description><![CDATA[Is the past prelude? Here&#8217;s a comparison of job losses in all the post-WW2 recessions. Note how bad the slope is for the current recession. Be careful though, these are absolute numbers and not relative to population. And here is the change in consumer spending over the past 50 years smoothed to six months &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>Is the past prelude?  Here&#8217;s a comparison of job losses in all the post-WW2 recessions.  Note how bad the slope is for the current recession.  Be careful though, these are absolute numbers and not relative to population.</p>

<p><img src="http://www.peteware.com/files/2009/02/jobloss.png" alt="Job losses" /></p>

<p>And here is the change in consumer spending over the past 50 years smoothed to six months &#8212; meaning some bad months have gotten smoothed over with the surrounding better months.  Is this really the only the second time it&#8217;s gone negative in five decades?  And that first time was only barely negative.</p>

<p><img src="http://www.peteware.com/files/2009/02/consumption.png" alt="Consumer Spending" /></p>
]]></content:encoded>
			<wfw:commentRss>http://peteware.com/2009/02/job-losses-and-consumer-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world is getting better one step at a time</title>
		<link>http://peteware.com/2009/01/the-world-is-getting-better-one-step-at-a-time/</link>
		<comments>http://peteware.com/2009/01/the-world-is-getting-better-one-step-at-a-time/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 13:47:47 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[nytimes]]></category>

		<guid isPermaLink="false">http://www.peteware.com/?p=560</guid>
		<description><![CDATA[It&#8217;s William Kristol&#8217;s last op-ed in the NY Times &#8212; ending one year of the worst written columns in NY Times history. Or as Political Animal &#8220;His columns combined the three worst qualities a columnist can have: Kristol&#8217;s work was wrong, predictable, and boring.&#8221; From Will Obama Save Liberalism?: This is William Kristol’s last column.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s William Kristol&#8217;s last op-ed in the NY Times &#8212; ending one year of the worst written columns in NY Times history.  Or as <a href="http://www.washingtonmonthly.com/archives/individual/2009_01/016604.php">Political Animal</a> &#8220;His columns combined the three worst qualities a columnist can have: Kristol&#8217;s work was wrong, predictable, and boring.&#8221;</p>

<p>From <a href="http://www.nytimes.com/2009/01/26/opinion/26kristol.html?_r=3&amp;hp">Will Obama Save Liberalism?</a>:</p>

<blockquote>
This is William Kristol’s last column.
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peteware.com/2009/01/the-world-is-getting-better-one-step-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
