<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pete Ware &#187; politics</title>
	<atom:link href="http://peteware.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://peteware.com</link>
	<description>Tech, Politics, and NYC</description>
	<lastBuildDate>Fri, 27 Aug 2010 02:14:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Federal budget overview</title>
		<link>http://peteware.com/2010/07/federal-budget-overview/</link>
		<comments>http://peteware.com/2010/07/federal-budget-overview/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:04:11 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[federal budget]]></category>

		<guid isPermaLink="false">http://peteware.com/?p=941</guid>
		<description><![CDATA[Here&#8217;s a great overview from Barry Ritholz showing how the Federal budget is proportioned.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great overview from <a href="http://www.ritholtz.com/blog/2010/07/do-deficits-matter-not-to-us/">Barry Ritholz</a> showing how the Federal budget is proportioned.</p>

<p><a href="http://peteware.com/files/2010/07/budget2010.gif"><img src="http://peteware.com/files/2010/07/budget2010.gif" alt="budget2010.gif" border="0" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://peteware.com/2010/07/federal-budget-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment won&#8217;t recover for 157 months (2021)</title>
		<link>http://peteware.com/2010/07/unemployment-wont-recover-for-157-months-2021/</link>
		<comments>http://peteware.com/2010/07/unemployment-wont-recover-for-157-months-2021/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:38:46 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://peteware.com/?p=938</guid>
		<description><![CDATA[If we look at employment prior to the Great Recession compared to now there is a difference of 11.3 million jobs (from Bookings institute). Now how long is it going to take to return to that level? If you take the best job growth of the 2000&#8242;s it&#8217;ll be 157 months or 11years. That&#8217;s not [...]]]></description>
			<content:encoded><![CDATA[<p>If we look at employment prior to the Great Recession compared to now there is a difference of <a href="http://www.brookings.edu/opinions/2010/0702_jobs_greenstone.aspx">11.3 million jobs</a> (from Bookings institute).  Now how long is it going to take to return to that level?  If you take the <em>best</em> job growth of the 2000&#8242;s it&#8217;ll be 157 months or 11years.  That&#8217;s not until 2021!</p>

<p>If you take the best rate from the 1990&#8242;s it&#8217;s down to about 8 years!  Here&#8217;s the chart with how many months it&#8217;ll take based on the rate with a couple note worthy rates highlighted.</p>

<p><a href="http://peteware.com/files/2010/07/grab-001.png"><img src="http://peteware.com/files/2010/07/grab-001.png" alt="grab-001.png" border="0" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://peteware.com/2010/07/unemployment-wont-recover-for-157-months-2021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More exonerations for Climategate researchers</title>
		<link>http://peteware.com/2010/07/more-exonerations-for-climategate-researchers/</link>
		<comments>http://peteware.com/2010/07/more-exonerations-for-climategate-researchers/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:45:49 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://peteware.com/?p=929</guid>
		<description><![CDATA[Yet another report says Michael E Mann is cleared of any wrongdoing related to his climate research. An investigative panel at Pennsylvania State University, weighing the question of whether the scientist, Michael E. Mann, had “seriously deviated from accepted practices within the academic community for proposing, conducting or reporting research or other scholarly activities,” declared [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another report says <a href="http://www.nytimes.com/2010/07/02/science/earth/02climate.html?_r=1">Michael E Mann</a> is cleared of any wrongdoing related to his climate research.</p>

<blockquote>
An investigative panel at Pennsylvania State University, weighing the question of whether the scientist, Michael E. Mann, had “seriously deviated from accepted practices within the academic community for proposing, conducting or reporting research or other scholarly activities,” declared that he had not.
</blockquote>

<p>This is the second report from Penn St. clearing him and joins two others in Britain clearing related researchers.</p>
]]></content:encoded>
			<wfw:commentRss>http://peteware.com/2010/07/more-exonerations-for-climategate-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Robert Byrd</title>
		<link>http://peteware.com/2010/07/senator-robert-byrd/</link>
		<comments>http://peteware.com/2010/07/senator-robert-byrd/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:54:00 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://peteware.com/?p=927</guid>
		<description><![CDATA[From Frank Rich&#8217;s column about Senator Robert Byrd. These senators were in the tradition of Thurmond, not Byrd — indeed, they are Thurmond’s direct heirs. Like Byrd, Thurmond had been an ardent Democratic foe of the Civil Rights Act of 1964. Unlike Byrd, he left his party in disgust that year and endorsed Goldwater, jump-starting [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.nytimes.com/2010/07/04/opinion/04rich.html?ref=opinion">Frank Rich&#8217;s column</a> about Senator Robert Byrd.</p>

<blockquote>
These senators were in the tradition of Thurmond, not Byrd — indeed, they are Thurmond’s direct heirs. Like Byrd, Thurmond had been an ardent Democratic foe of the Civil Rights Act of 1964. Unlike Byrd, he left his party in disgust that year and endorsed Goldwater, jump-starting the migration of the Democrats’ racist cadre and their political toxins to the G.O.P. and setting the stage for the Republican “Southern strategy.” That strategy isn’t dead.
</blockquote>

<p>The <a href="http://www.nytimes.com/2010/06/29/us/politics/29byrd.html">NY Times</a>  had an interesting obituary about Senator Byrd including his Ku Klux Klan membership, title as &#8220;King of Pork&#8221;</p>

<blockquote>
Mr. Byrd’s perspective on the world changed over the years. A former member of the Ku Klux Klan, he filibustered against the 1964 Civil Rights Act only to come to back civil rights measures and Mr. Obama. A supporter of the Vietnam War, he became a fierce critic, decades later, of the war in Iraq. In 1964, the Americans for Democratic Action, the liberal lobbying group, found that his views and the group’s aligned only 16 percent of the time. In 2005, he got an A.D.A. rating of 95.
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peteware.com/2010/07/senator-robert-byrd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Party: Campaign video from Iceland</title>
		<link>http://peteware.com/2010/07/the-best-party-campaign-video-from-iceland/</link>
		<comments>http://peteware.com/2010/07/the-best-party-campaign-video-from-iceland/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 16:11:28 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://peteware.com/?p=919</guid>
		<description><![CDATA[&#8220;The Best Party&#8221; has this campaign video where they won city elections in Reykjavik. This is amusing and campy. I especially like the line &#8220;A drug free parliament by 2020!&#8221; www.youtube.com/watch?v=xxBW4mPzv6E]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Best Party&#8221; has this campaign video where they won city elections in Reykjavik.  This is amusing and campy.  I especially like the line &#8220;A drug free parliament by 2020!&#8221;</p>

<p><div style="float:left;margin-right: 10px;"><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/xxBW4mPzv6E&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1&amp;feature=player_embedded" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/xxBW4mPzv6E&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1&amp;feature=player_embedded" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=xxBW4mPzv6E">www.youtube.com/watch?v=xxBW4mPzv6E</a></p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://peteware.com/2010/07/the-best-party-campaign-video-from-iceland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Deficits</title>
		<link>http://peteware.com/2010/06/budget-deficits/</link>
		<comments>http://peteware.com/2010/06/budget-deficits/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:35:30 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[deficits]]></category>

		<guid isPermaLink="false">http://peteware.com/?p=898</guid>
		<description><![CDATA[Here&#8217;s how future US budget deficits are apportioned to various legislation and events from Center on Budget and Policy Priorities. Remember, the budget for 2000 was in surplus; in 2009 the deficit was $1.4 trillion. It&#8217;s not the stimulus spending that dominates deficit spending. In the meantime, employment is still terrible. If the employment rate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://peteware.com/files/2010/06/deficit.jpg" alt="deficit.jpg" border="0" width="301" height="366" style="float:left" />
Here&#8217;s how future US budget deficits are apportioned to various legislation and events from <a href="http://www.cbpp.org/cms/index.cfm?fa=view&amp;id=3036">Center on Budget and Policy Priorities</a>.  Remember, the budget for 2000 was in surplus; in 2009 the deficit was $1.4 trillion.  It&#8217;s not the stimulus spending that dominates deficit spending.</p>

<p><img src="http://peteware.com/files/2010/06/grab-002.png" alt="grab-002.png" border="0" width="428" height="339"></p>

<p>In the meantime, employment is still terrible.  If the employment rate stayed at the same rate as 1999 <a href="ftp://ftp.bls.gov/pub/special.requests/lf/aat1.txt">67.1%</a> then there are four million fewer jobs then 10 years ago.  That&#8217;s a lot of unhappy people.</p>
]]></content:encoded>
			<wfw:commentRss>http://peteware.com/2010/06/budget-deficits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment</title>
		<link>http://peteware.com/2010/06/unemployment/</link>
		<comments>http://peteware.com/2010/06/unemployment/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 13:50:29 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://peteware.com/?p=894</guid>
		<description><![CDATA[Here&#8217;s is Calculated Risk&#8217;s version of the scariest chart. It shows the change in employment as a percent since the peak employment near the beginning of the recession; for this recession, that&#8217;s Dec 2007. Don&#8217;t forget that the years up to 2007 weren&#8217;t particularly good as there was no net gain of jobs in spite [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s is <a href="http://calculatedriskimages.blogspot.com/2010/06/employment-recessions-may-2010.html">Calculated Risk&#8217;s</a> version of the scariest chart.  It shows the change in employment as a percent since the peak employment near the beginning of the recession; for this recession, that&#8217;s Dec 2007.  Don&#8217;t forget that the years up to 2007 weren&#8217;t particularly good as there was no net gain of jobs in spite of increasing population.</p>

<p>Inflation is at 2.2% which is lower then usual.</p>

<p>The dotted line is employment with the census workers taken out.</p>

<p><a href="http://peteware.com/files/2010/06/Employment-an-Recessions-May-2010.jpeg"><img src="http://peteware.com/files/2010/06/Employment-an-Recessions-May-2010.jpeg" alt="Employment an Recessions May 2010.jpeg" border="0" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://peteware.com/2010/06/unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High tax rates and economic growth</title>
		<link>http://peteware.com/2010/05/high-tax-rates-and-economic-growth/</link>
		<comments>http://peteware.com/2010/05/high-tax-rates-and-economic-growth/#comments</comments>
		<pubDate>Sat, 22 May 2010 17:27:12 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[krugman]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://peteware.com/?p=880</guid>
		<description><![CDATA[From Paul Krugman is this interesting chart about the upper tax rate. I don&#8217;t think (and I doubt anyone else does) that high taxes/high regulation cause growth but it is clear that low taxes/low regulation are not the be-all/end-all of economic policies. The blue line, left scale, shows median family income in 2008 dollars; the [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://krugman.blogs.nytimes.com/2010/05/22/down-the-memory-hole/">Paul Krugman</a> is this interesting chart about the upper tax rate.  I don&#8217;t think (and I doubt anyone else does) that high taxes/high regulation cause growth but it is clear that low taxes/low regulation are not the be-all/end-all of economic policies.</p>

<blockquote>The blue line, left scale, shows median family income in 2008 dollars; the red line, right scale, shows the top marginal tax rate, a rough indicator of the overall stance of policy. Basically, US postwar economic history falls into two parts: an era of high taxes on the rich and extensive regulation, during which living standards experienced extraordinary growth; and an era of low taxes on the rich and deregulation, during which living standards for most Americans rose fitfully at best.</blockquote>

<p><img style="margin-left:auto;margin-right:auto" src="http://peteware.com/files/2010/05/taxes-growth.png" alt="taxes-growth.png" border="0" width="477" height="580" /></p>

<p>The Krugman post was inspired by <a href="http://real-estate-and-urban.blogspot.com/2010/05/peter-wallison-opinions-without-data.html">Richard Green</a> who got the data from US Dept of Commerce&#8217;s <a href="ttp://www.bea.gov/national/nipaweb/TableView.asp?SelectedTable=6&amp;ViewSeries=NO&amp;Java=no&amp;Request3Place=N&amp;3Place=N&amp;FromView=YES&amp;Freq=Qtr&amp;FirstYear=1981&amp;LastYear=1989&amp;3Place=N&amp;Update=Update&amp;JavaBox=no#Mid">Bureau of Economic Analysis</a></p>

<p>And I still like the earlier comic I posted from <a href="http://peteware.com/2010/05/the-politics-in-deficits-taxes/">The Politics in Deficits &amp; Taxes</a></p>

<p><a href="http://peteware.com/files/2010/05/grab-0041.png"><img src="http://peteware.com/files/2010/05/grab-0041.png" alt="grab-004.png" border="0" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://peteware.com/2010/05/high-tax-rates-and-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Politics in Deficits &amp; Taxes</title>
		<link>http://peteware.com/2010/05/the-politics-in-deficits-taxes/</link>
		<comments>http://peteware.com/2010/05/the-politics-in-deficits-taxes/#comments</comments>
		<pubDate>Fri, 21 May 2010 16:09:34 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[deficits]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://peteware.com/?p=874</guid>
		<description><![CDATA[As we listen to Republicans complain about the federal deficit here&#8217;s some info about how that debt was created (this was from 2008): And are we really placing a heavy burden on the rich?]]></description>
			<content:encoded><![CDATA[<p>As we listen to Republicans complain about the federal deficit here&#8217;s some info about how that debt was created (this was from 2008):</p>

<p><a href="http://peteware.com/files/2010/05/grab-0011.png"><img src="http://peteware.com/files/2010/05/grab-0011.png" alt="grab-001.png" border="0" width="500" /></a></p>

<p>And are we really placing a heavy burden on the <a href="http://www.politico.com/wuerker/index-drawings.html">rich</a>?</p>

<p><a href="http://peteware.com/files/2010/05/grab-0041.png"><img src="http://peteware.com/files/2010/05/grab-0041.png" alt="grab-004.png" border="0" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://peteware.com/2010/05/the-politics-in-deficits-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do American&#8217;s Know Anthing About the Budget?</title>
		<link>http://peteware.com/2010/03/do-americans-know-anthing-about-the-budget/</link>
		<comments>http://peteware.com/2010/03/do-americans-know-anthing-about-the-budget/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 13:43:04 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://peteware.com/?p=833</guid>
		<description><![CDATA[From Matthew Yglesias is a discussion about popular opinion on where the government spends money. The errors about foreign aid are famous, though it’s interesting that a solid 64 percent of people are in the ballpark on defense. It&#8217;s based on this Zogby poll and some other discussions at reason and Derek Thompson at the [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://yglesias.thinkprogress.org/archives/2010/03/federal-education-dollars-are-scarce-and-must-be-used-wisely.php">Matthew Yglesias</a> is a discussion about popular opinion on where the government spends money.</p>

<blockquote>
The errors about foreign aid are famous, though it’s interesting that a solid 64 percent of people are in the ballpark on defense. 
</blockquote>

<p>It&#8217;s based on this <a href="http://www.zogby.com/news/ReadNews.cfm?ID=1832">Zogby poll</a> and some other discussions at <a href="http://reason.com/blog/2010/03/15/americans-not-totally-clueless">reason</a> and <a href="http://www.theatlantic.com/business/archive/2010/03/do-americans-know-anything-about-the-budget/37545/">Derek Thompson</a> at the Atlantic.</p>

<blockquote>
Americans are famous for overestimating our international aid. One study found that the average American estimates that a quarter of the budget &#8212; more than Social Security, or Defense &#8212; goes to aid abroad.
</blockquote>

<p>Here&#8217;s the original data plus an added column &#8220;Estimate&#8221; that gives the weighted average (the percent of people times the size of the estimate with &#8220;Not Sure&#8221; ignored):</p>

<p><a href="http://peteware.com/files/2010/03/grab-001.png"><img src="http://peteware.com/files/2010/03/grab-001.png" alt="grab-001.png" border="0" width="500" /></a></p>

<p>And for those of you more visually oriented, here&#8217;s the actual size of the different budget areas:</p>

<p><a href="http://peteware.com/files/2010/03/grab-002.png"><img src="http://peteware.com/files/2010/03/grab-002.png" alt="grab-002.png" border="0" width="500" /></a></p>

<p>And now let&#8217;s see where the differences are greatest.  The blue line is the actual values:</p>

<div style="text-align:center"><img src="http://peteware.com/files/2010/03/grab-003.png" alt="grab-003.png" border="0" width="331" height="291" /></div>

<p>So money spent on Assistance to low-income families, Medicare &amp; Medicaid, and Social Security match expectations.  People think we spend more than we do on everything else. Of course, International Aid is still a ridiculous difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://peteware.com/2010/03/do-americans-know-anthing-about-the-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
